Usage statistics for www.meltingthedragon.com

Summary Period: July 2024
Generated 01-Aug-2024 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 576097
Total Files 60238
Total Pages 539434
Total Visits 52539
Total kB Files 7469852
Total kB In 0
Total kB Out 0
Total Unique Sites 9459
Total Unique URLs 2179
Total Unique Referrers 1469
Total Unique User Agents 2304
. Avg Max
Hits per Hour 774 2253
Hits per Day 18583 30513
Files per Day 1943 5134
Pages per Day 17401 29600
Sites per Day 305 1054
Visits per Day 1694 2691
kB Files per Day 240963 4631668
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 10.46% 60238
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.60% 3452
Code 302 - Found 85.79% 494261
Code 304 - Not Modified 0.87% 5013
Code 400 - Bad Request 0.21% 1183
Code 403 - Forbidden 0.34% 1975
Code 404 - Not Found 1.51% 8688
Code 405 - Method Not Allowed 0.01% 49
Code 409 - Conflict 0.00% 9
Code 500 - Internal Server Error 0.21% 1207
Code 503 - Service Unavailable 0.00% 11

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17275 3.00% 2369 3.93% 15870 2.94% 1479 2.82% 930 9.83% 106352 1.42% 0 0.00% 0 0.00%
2 20792 3.61% 1542 2.56% 20017 3.71% 2136 4.07% 799 8.45% 59659 0.80% 0 0.00% 0 0.00%
3 14460 2.51% 1200 1.99% 13836 2.56% 1459 2.78% 649 6.86% 66583 0.89% 0 0.00% 0 0.00%
4 15495 2.69% 1055 1.75% 14783 2.74% 1515 2.88% 774 8.18% 60370 0.81% 0 0.00% 0 0.00%
5 16527 2.87% 2002 3.32% 15553 2.88% 1514 2.88% 718 7.59% 86343 1.16% 0 0.00% 0 0.00%
6 24094 4.18% 1896 3.15% 23013 4.27% 1334 2.54% 850 8.99% 89833 1.20% 0 0.00% 0 0.00%
7 25067 4.35% 1145 1.90% 24296 4.50% 1832 3.49% 1054 11.14% 47358 0.63% 0 0.00% 0 0.00%
8 21276 3.69% 2088 3.47% 20294 3.76% 1353 2.58% 812 8.58% 72797 0.97% 0 0.00% 0 0.00%
9 21164 3.67% 1254 2.08% 20679 3.83% 1103 2.10% 696 7.36% 46792 0.63% 0 0.00% 0 0.00%
10 21342 3.70% 1539 2.55% 20487 3.80% 1297 2.47% 650 6.87% 99494 1.33% 0 0.00% 0 0.00%
11 21454 3.72% 1493 2.48% 20519 3.80% 1540 2.93% 733 7.75% 64754 0.87% 0 0.00% 0 0.00%
12 23753 4.12% 1359 2.26% 23040 4.27% 1105 2.10% 628 6.64% 62020 0.83% 0 0.00% 0 0.00%
13 18882 3.28% 1532 2.54% 18097 3.35% 1417 2.70% 674 7.13% 82428 1.10% 0 0.00% 0 0.00%
14 20755 3.60% 1405 2.33% 19706 3.65% 1103 2.10% 689 7.28% 71027 0.95% 0 0.00% 0 0.00%
15 18043 3.13% 1073 1.78% 17372 3.22% 1176 2.24% 634 6.70% 55135 0.74% 0 0.00% 0 0.00%
16 15439 2.68% 1147 1.90% 14683 2.72% 1969 3.75% 789 8.34% 71355 0.96% 0 0.00% 0 0.00%
17 20973 3.64% 1350 2.24% 20153 3.74% 2691 5.12% 801 8.47% 4631668 62.00% 0 0.00% 0 0.00%
18 30513 5.30% 1250 2.08% 29600 5.49% 2412 4.59% 831 8.79% 58191 0.78% 0 0.00% 0 0.00%
19 20125 3.49% 890 1.48% 19539 3.62% 1970 3.75% 740 7.82% 46455 0.62% 0 0.00% 0 0.00%
20 22909 3.98% 1748 2.90% 21858 4.05% 1844 3.51% 924 9.77% 77515 1.04% 0 0.00% 0 0.00%
21 13329 2.31% 2685 4.46% 11320 2.10% 2018 3.84% 684 7.23% 114874 1.54% 0 0.00% 0 0.00%
22 11569 2.01% 2774 4.61% 9738 1.81% 2373 4.52% 738 7.80% 131079 1.75% 0 0.00% 0 0.00%
23 18309 3.18% 1310 2.17% 17534 3.25% 2302 4.38% 944 9.98% 70120 0.94% 0 0.00% 0 0.00%
24 13151 2.28% 2620 4.35% 11838 2.19% 1737 3.31% 789 8.34% 109130 1.46% 0 0.00% 0 0.00%
25 21258 3.69% 4266 7.08% 18740 3.47% 1224 2.33% 635 6.71% 176452 2.36% 0 0.00% 0 0.00%
26 17817 3.09% 3336 5.54% 15266 2.83% 1872 3.56% 775 8.19% 132366 1.77% 0 0.00% 0 0.00%
27 17553 3.05% 3066 5.09% 15552 2.88% 1814 3.45% 733 7.75% 192551 2.58% 0 0.00% 0 0.00%
28 13024 2.26% 2150 3.57% 11765 2.18% 1234 2.35% 630 6.66% 114244 1.53% 0 0.00% 0 0.00%
29 14088 2.45% 5134 8.52% 10442 1.94% 2631 5.01% 784 8.29% 313984 4.20% 0 0.00% 0 0.00%
30 12488 2.17% 1458 2.42% 11800 2.19% 2258 4.30% 749 7.92% 63884 0.86% 0 0.00% 0 0.00%
31 13173 2.29% 2102 3.49% 12044 2.23% 2124 4.04% 849 8.98% 95041 1.27% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 875 27136 4.71% 72 2249 3.73% 829 25724 4.77% 3710 115017 1.54% 0 0 0.00% 0 0 0.00%
1 842 26121 4.53% 66 2076 3.45% 799 24794 4.60% 3511 108853 1.46% 0 0 0.00% 0 0 0.00%
2 851 26396 4.58% 63 1983 3.29% 823 25531 4.73% 3024 93742 1.25% 0 0 0.00% 0 0 0.00%
3 797 24709 4.29% 52 1637 2.72% 766 23775 4.41% 2384 73907 0.99% 0 0 0.00% 0 0 0.00%
4 794 24623 4.27% 64 2011 3.34% 753 23371 4.33% 3108 96359 1.29% 0 0 0.00% 0 0 0.00%
5 727 22548 3.91% 44 1388 2.30% 711 22059 4.09% 1539 47708 0.64% 0 0 0.00% 0 0 0.00%
6 742 23015 3.99% 37 1171 1.94% 719 22315 4.14% 1783 55287 0.74% 0 0 0.00% 0 0 0.00%
7 773 23973 4.16% 46 1454 2.41% 748 23209 4.30% 2118 65648 0.88% 0 0 0.00% 0 0 0.00%
8 720 22324 3.88% 54 1696 2.82% 682 21150 3.92% 2809 87071 1.17% 0 0 0.00% 0 0 0.00%
9 758 23515 4.08% 73 2264 3.76% 705 21878 4.06% 4813 149204 2.00% 0 0 0.00% 0 0 0.00%
10 787 24419 4.24% 103 3216 5.34% 713 22120 4.10% 4206 130376 1.75% 0 0 0.00% 0 0 0.00%
11 810 25126 4.36% 89 2782 4.62% 747 23181 4.30% 3802 117849 1.58% 0 0 0.00% 0 0 0.00%
12 859 26636 4.62% 144 4464 7.41% 756 23458 4.35% 8924 276654 3.70% 0 0 0.00% 0 0 0.00%
13 759 23548 4.09% 105 3266 5.42% 697 21629 4.01% 151253 4688840 62.77% 0 0 0.00% 0 0 0.00%
14 796 24684 4.28% 103 3203 5.32% 727 22537 4.18% 5255 162898 2.18% 0 0 0.00% 0 0 0.00%
15 646 20048 3.48% 69 2164 3.59% 608 18853 3.49% 2366 73351 0.98% 0 0 0.00% 0 0 0.00%
16 738 22902 3.98% 90 2792 4.63% 677 21015 3.90% 3657 113379 1.52% 0 0 0.00% 0 0 0.00%
17 714 22163 3.85% 92 2866 4.76% 655 20313 3.77% 4639 143813 1.93% 0 0 0.00% 0 0 0.00%
18 724 22470 3.90% 103 3210 5.33% 663 20557 3.81% 5105 158245 2.12% 0 0 0.00% 0 0 0.00%
19 774 24014 4.17% 125 3881 6.44% 702 21785 4.04% 6272 194430 2.60% 0 0 0.00% 0 0 0.00%
20 815 25267 4.39% 132 4116 6.83% 750 23274 4.31% 6759 209522 2.80% 0 0 0.00% 0 0 0.00%
21 744 23076 4.01% 79 2460 4.08% 693 21510 3.99% 3351 103871 1.39% 0 0 0.00% 0 0 0.00%
22 743 23051 4.00% 53 1671 2.77% 717 22229 4.12% 2649 82119 1.10% 0 0 0.00% 0 0 0.00%
23 784 24333 4.22% 71 2218 3.68% 747 23167 4.29% 3926 121708 1.63% 0 0 0.00% 0 0 0.00%

Top 30 of 2179 Total URLs
# Hits kB F kB In kB Out URL
1 10495 1.82% 56938 0.76% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
2 7149 1.24% 469353 6.28% 0 0.00% 0 0.00% /
3 5164 0.90% 3914 0.05% 0 0.00% 0 0.00% /xmlrpc.php
4 3369 0.58% 581 0.01% 0 0.00% 0 0.00% /robots.txt
5 814 0.14% 1094 0.01% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
6 737 0.13% 8252 0.11% 0 0.00% 0 0.00% /wp-content/plugins/ubermenu/core/js/ubermenu.min.js
7 735 0.13% 1245 0.02% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/frontend/assets/css/esf-custom-fonts.css
8 731 0.13% 27265 0.36% 0 0.00% 0 0.00% /wp-content/plugins/ubermenu/standard/styles/basic.css
9 697 0.12% 45353 0.61% 0 0.00% 0 0.00% /contact/
10 661 0.11% 59391 0.80% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
11 654 0.11% 51434 0.69% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
12 652 0.11% 7446 0.10% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
13 647 0.11% 6735 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 642 0.11% 3201 0.04% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/frontend/assets/js/imagesloaded.pkgd.min.js
15 642 0.11% 14081 0.19% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/lightbox/js/lightbox.js
16 640 0.11% 49452 0.66% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
17 639 0.11% 16280 0.22% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/cache/widgetkit-c61e4dec.js
18 638 0.11% 5752 0.08% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
19 634 0.11% 1605 0.02% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
20 631 0.11% 1113 0.01% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/js/esf-insta-public.js
21 631 0.11% 1727 0.02% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/spotlight/js/spotlight.js
22 629 0.11% 389452 5.21% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/css/esf-insta-frontend.css
23 624 0.11% 5563 0.07% 0 0.00% 0 0.00% /wp-content/themes/suffusion/skins/light-theme-green/skin.css
24 598 0.10% 28388 0.38% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/cache/widgetkit-dd8fe50c.css
25 543 0.09% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
26 537 0.09% 16061 0.22% 0 0.00% 0 0.00% /wp-content/themes/suffusion/scripts/suffusion.js
27 537 0.09% 1461 0.02% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
28 526 0.09% 35501 0.48% 0 0.00% 0 0.00% /wp-content/themes/suffusion/style.css
29 518 0.09% 2152 0.03% 0 0.00% 0 0.00% /wp-content/themes/suffusion/rounded-corners.css
30 509 0.09% 8440 0.11% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 2179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 4556240 61.00% 0 0.00% 0 0.00% /wp-content/debug.log
2 7149 1.24% 469353 6.28% 0 0.00% 0 0.00% /
3 629 0.11% 389452 5.21% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/css/esf-insta-frontend.css
4 238 0.04% 119156 1.60% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/easy-facebook-likebox-frontend.css
5 284 0.05% 83760 1.12% 0 0.00% 0 0.00% /wp-admin/post.php
6 661 0.11% 59391 0.80% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 10495 1.82% 56938 0.76% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 654 0.11% 51434 0.69% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
9 640 0.11% 49452 0.66% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
10 697 0.12% 45353 0.61% 0 0.00% 0 0.00% /contact/

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 7149 1.24% 47697 94.08% /
2 5164 0.90% 1506 2.97% /xmlrpc.php
3 543 0.09% 649 1.28% /wp-cron.php
4 10495 1.82% 331 0.65% /wp-admin/admin-ajax.php
5 697 0.12% 199 0.39% /contact/
6 638 0.11% 34 0.07% /wp-content/plugins/contact-form-7/includes/swv/js/
7 277 0.05% 30 0.06% /qigong/
8 76 0.01% 26 0.05% /wp-admin/css/
9 652 0.11% 26 0.05% /wp-content/plugins/contact-form-7/includes/js/
10 109 0.02% 16 0.03% /classes-and-workshops/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 7149 1.24% 46203 91.89% /
2 5164 0.90% 1715 3.41% /xmlrpc.php
3 543 0.09% 628 1.25% /wp-cron.php
4 10495 1.82% 599 1.19% /wp-admin/admin-ajax.php
5 327 0.06% 295 0.59% /wp-json/contact-form-7/v1/contact-forms/79/feedback
6 697 0.12% 224 0.45% /contact/
7 277 0.05% 166 0.33% /qigong/
8 652 0.11% 140 0.28% /wp-content/plugins/contact-form-7/includes/js/
9 638 0.11% 43 0.09% /wp-content/plugins/contact-form-7/includes/swv/js/
10 362 0.06% 42 0.08% /retreats-and-vacations/

Top 30 of 9459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60361 10.48% 6783 11.26% 362655 4.85% 0 0.00% 0 0.00% 101 0.19% 66.249.68.2
2 18859 3.27% 2165 3.59% 113657 1.52% 0 0.00% 0 0.00% 116 0.22% 66.249.68.3
3 12390 2.15% 8715 14.47% 378347 5.06% 0 0.00% 0 0.00% 76 0.14% 135.180.134.95
4 12112 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 48 0.09% 162.0.229.76
5 9730 1.69% 463 0.77% 32361 0.43% 0 0.00% 0 0.00% 133 0.25% 66.249.68.4
6 8589 1.49% 8 0.01% 332 0.00% 0 0.00% 0 0.00% 115 0.22% 51.222.253.1
7 8584 1.49% 11 0.02% 628 0.01% 0 0.00% 0 0.00% 109 0.21% 51.222.253.14
8 8579 1.49% 7 0.01% 348 0.00% 0 0.00% 0 0.00% 112 0.21% 51.222.253.15
9 8566 1.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 75 0.14% 162.254.39.130
10 8566 1.49% 10 0.02% 483 0.01% 0 0.00% 0 0.00% 124 0.24% 51.222.253.7
11 8549 1.48% 13 0.02% 354 0.00% 0 0.00% 0 0.00% 120 0.23% 51.222.253.20
12 8508 1.48% 8 0.01% 412 0.01% 0 0.00% 0 0.00% 119 0.23% 51.222.253.12
13 8502 1.48% 14 0.02% 498 0.01% 0 0.00% 0 0.00% 117 0.22% 51.222.253.9
14 8466 1.47% 12 0.02% 506 0.01% 0 0.00% 0 0.00% 121 0.23% 51.222.253.16
15 8459 1.47% 11 0.02% 379 0.01% 0 0.00% 0 0.00% 128 0.24% 51.222.253.3
16 8459 1.47% 9 0.01% 480 0.01% 0 0.00% 0 0.00% 126 0.24% 51.222.253.4
17 8436 1.46% 11 0.02% 481 0.01% 0 0.00% 0 0.00% 131 0.25% 51.222.253.17
18 8434 1.46% 21 0.03% 803 0.01% 0 0.00% 0 0.00% 122 0.23% 51.222.253.19
19 8428 1.46% 12 0.02% 533 0.01% 0 0.00% 0 0.00% 117 0.22% 51.222.253.11
20 8419 1.46% 10 0.02% 379 0.01% 0 0.00% 0 0.00% 133 0.25% 51.222.253.6
21 8389 1.46% 8 0.01% 1131 0.02% 0 0.00% 0 0.00% 129 0.25% 51.222.253.13
22 8385 1.46% 10 0.02% 592 0.01% 0 0.00% 0 0.00% 129 0.25% 51.222.253.18
23 8359 1.45% 10 0.02% 868 0.01% 0 0.00% 0 0.00% 128 0.24% 51.222.253.2
24 8294 1.44% 4 0.01% 356 0.00% 0 0.00% 0 0.00% 138 0.26% 51.222.253.5
25 8272 1.44% 12 0.02% 1060 0.01% 0 0.00% 0 0.00% 137 0.26% 51.222.253.10
26 7783 1.35% 6308 10.47% 278732 3.73% 0 0.00% 0 0.00% 46 0.09% 76.133.78.76
27 7704 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 107 0.20% 162.0.235.136
28 6223 1.08% 9 0.01% 217 0.00% 0 0.00% 0 0.00% 35 0.07% 51.222.253.8
29 4007 0.70% 55 0.09% 812 0.01% 0 0.00% 0 0.00% 284 0.54% 85.208.96.195
30 3990 0.69% 53 0.09% 1258 0.02% 0 0.00% 0 0.00% 262 0.50% 85.208.96.200

Top 10 of 9459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3564 0.62% 48 0.08% 4556948 61.00% 0 0.00% 0 0.00% 286 0.54% 185.191.171.15
2 12390 2.15% 8715 14.47% 378347 5.06% 0 0.00% 0 0.00% 76 0.14% 135.180.134.95
3 60361 10.48% 6783 11.26% 362655 4.85% 0 0.00% 0 0.00% 101 0.19% 66.249.68.2
4 7783 1.35% 6308 10.47% 278732 3.73% 0 0.00% 0 0.00% 46 0.09% 76.133.78.76
5 18859 3.27% 2165 3.59% 113657 1.52% 0 0.00% 0 0.00% 116 0.22% 66.249.68.3
6 777 0.13% 0 0.00% 48664 0.65% 0 0.00% 0 0.00% 90 0.17% 8.218.79.110
7 774 0.13% 772 1.28% 35118 0.47% 0 0.00% 0 0.00% 6 0.01% 40.76.163.7
8 1083 0.19% 495 0.82% 32421 0.43% 0 0.00% 0 0.00% 17 0.03% 172.56.86.176
9 9730 1.69% 463 0.77% 32361 0.43% 0 0.00% 0 0.00% 133 0.25% 66.249.68.4
10 472 0.08% 469 0.78% 31374 0.42% 0 0.00% 0 0.00% 1 0.00% 13.48.10.123

Top 30 of 1469 Total Referrers
# Hits Referrer
1 510185 88.56% - (Direct Request)
2 5106 0.89% https://meltingthedragon.com
3 1634 0.28% binance.com
4 594 0.10% http://meltingthedragon.com
5 241 0.04% www.google.com
6 193 0.03% https://toniah.citra.lmi.net/
7 70 0.01% https://www.pokertube.com
8 70 0.01% https://yourseoboard.com
9 52 0.01% https://www.google.com/
10 33 0.01% https://twitter.com
11 30 0.01% http://www.meltingthedragon.com
12 23 0.00% https://google.com
13 23 0.00% https://toniah.citra.lmi.net/contact/
14 22 0.00% http://bm.uniiks.com/website/66/program/1796
15 22 0.00% http://teplo-lit.ru/bitrix/rk.php
16 22 0.00% http://www.isdef.org/bitrix/redirect.php
17 22 0.00% https://amsitemag1.com/addisplay.php
18 22 0.00% https://cortest-test.ru/bitrix/rk.php
19 22 0.00% https://dg54asdg15g1.agilecrm.com/click
20 22 0.00% https://moderndoctor.ru/bitrix/rk.php
21 22 0.00% https://www.recreation.gov/api/redirect
22 18 0.00% http://m.facebook.com/
23 14 0.00% https://youtube.com
24 13 0.00% http://mn@worldjob.xsrv.jp/
25 12 0.00% https://facebook.com
26 11 0.00% http://baidu.com/
27 10 0.00% https://jmpswitches.com/
28 9 0.00% https://producd.shop/
29 9 0.00% https://www.meltingthedragon.com
30 8 0.00% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% google

Top 15 of 2304 Total User Agents
# Hits User Agent
1 167353 29.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 143638 24.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 42686 7.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 36929 6.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
5 19537 3.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 18435 3.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 13379 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 4458 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 4285 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/125.0.6
10 3885 0.67% Go-http-client/1.1
11 3811 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/126.0.6
12 3205 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2573 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 2399 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 2230 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 576097 100.00% 60246 100.01% 7469852 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23