Usage statistics for www.meltingthedragon.com

Summary Period: March 2025
Generated 01-Apr-2025 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 836040
Total Files 58145
Total Pages 802934
Total Visits 64846
Total kB Files 155627340
Total kB In 0
Total kB Out 0
Total Unique Sites 14289
Total Unique URLs 1344
Total Unique Referrers 1283
Total Unique User Agents 5471
. Avg Max
Hits per Hour 1123 9094
Hits per Day 26969 60245
Files per Day 1875 2583
Pages per Day 25901 59163
Sites per Day 460 1781
Visits per Day 2091 3346
kB Files per Day 5020237 128030355
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.95% 58145
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 1.34% 11244
Code 302 - Found 87.71% 733288
Code 304 - Not Modified 0.03% 259
Code 400 - Bad Request 0.09% 732
Code 403 - Forbidden 0.58% 4871
Code 404 - Not Found 2.64% 22069
Code 405 - Method Not Allowed 0.21% 1750
Code 409 - Conflict 0.01% 51
Code 500 - Internal Server Error 0.43% 3610
Code 503 - Service Unavailable 0.00% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47843 5.72% 1801 3.10% 46931 5.84% 2280 3.52% 1380 9.66% 126387 0.08% 0 0.00% 0 0.00%
2 50198 6.00% 1687 2.90% 49023 6.11% 2730 4.21% 1781 12.46% 151538 0.10% 0 0.00% 0 0.00%
3 60245 7.21% 1866 3.21% 59163 7.37% 2149 3.31% 1310 9.17% 134208 0.09% 0 0.00% 0 0.00%
4 37253 4.46% 1873 3.22% 36295 4.52% 2483 3.83% 1572 11.00% 93162 0.06% 0 0.00% 0 0.00%
5 43801 5.24% 1586 2.73% 42985 5.35% 2527 3.90% 1485 10.39% 111186 0.07% 0 0.00% 0 0.00%
6 39633 4.74% 2374 4.08% 37918 4.72% 2971 4.58% 1516 10.61% 172268 0.11% 0 0.00% 0 0.00%
7 45266 5.41% 2583 4.44% 43885 5.47% 3169 4.89% 1617 11.32% 128415 0.08% 0 0.00% 0 0.00%
8 44112 5.28% 1607 2.76% 43244 5.39% 2684 4.14% 1598 11.18% 114444 0.07% 0 0.00% 0 0.00%
9 28082 3.36% 1888 3.25% 26934 3.35% 2281 3.52% 1459 10.21% 105516 0.07% 0 0.00% 0 0.00%
10 48307 5.78% 1707 2.94% 47386 5.90% 3346 5.16% 1577 11.04% 92305 0.06% 0 0.00% 0 0.00%
11 35480 4.24% 1657 2.85% 34380 4.28% 2328 3.59% 1297 9.08% 125354 0.08% 0 0.00% 0 0.00%
12 29772 3.56% 2049 3.52% 28428 3.54% 2257 3.48% 1440 10.08% 116635 0.07% 0 0.00% 0 0.00%
13 18457 2.21% 2425 4.17% 17622 2.19% 2015 3.11% 1313 9.19% 87101 0.06% 0 0.00% 0 0.00%
14 18996 2.27% 1940 3.34% 17597 2.19% 1987 3.06% 1364 9.55% 11778955 7.57% 0 0.00% 0 0.00%
15 16431 1.97% 1278 2.20% 15515 1.93% 2249 3.47% 1511 10.57% 63295 0.04% 0 0.00% 0 0.00%
16 19587 2.34% 1948 3.35% 17972 2.24% 2440 3.76% 1651 11.55% 11830358 7.60% 0 0.00% 0 0.00%
17 15729 1.88% 2035 3.50% 14813 1.84% 2087 3.22% 1359 9.51% 127871 0.08% 0 0.00% 0 0.00%
18 15742 1.88% 2040 3.51% 14903 1.86% 2078 3.20% 1311 9.17% 186663 0.12% 0 0.00% 0 0.00%
19 15304 1.83% 1405 2.42% 14615 1.82% 1669 2.57% 1028 7.19% 139704 0.09% 0 0.00% 0 0.00%
20 16528 1.98% 2302 3.96% 15281 1.90% 1839 2.84% 1120 7.84% 197219 0.13% 0 0.00% 0 0.00%
21 17321 2.07% 2026 3.48% 16232 2.02% 2132 3.29% 1230 8.61% 196792 0.13% 0 0.00% 0 0.00%
22 15712 1.88% 1448 2.49% 14928 1.86% 1815 2.80% 897 6.28% 157123 0.10% 0 0.00% 0 0.00%
23 16033 1.92% 1220 2.10% 15225 1.90% 1740 2.68% 814 5.70% 101092 0.06% 0 0.00% 0 0.00%
24 16789 2.01% 1678 2.89% 15812 1.97% 1534 2.37% 799 5.59% 128068 0.08% 0 0.00% 0 0.00%
25 26627 3.18% 2347 4.04% 25270 3.15% 1786 2.75% 977 6.84% 190265 0.12% 0 0.00% 0 0.00%
26 19826 2.37% 1913 3.29% 18460 2.30% 1637 2.52% 888 6.21% 253518 0.16% 0 0.00% 0 0.00%
27 15159 1.81% 1821 3.13% 14406 1.79% 1687 2.60% 780 5.46% 145693 0.09% 0 0.00% 0 0.00%
28 15921 1.90% 2259 3.89% 14943 1.86% 1297 2.00% 712 4.98% 227105 0.15% 0 0.00% 0 0.00%
29 13055 1.56% 1503 2.58% 12273 1.53% 1580 2.44% 765 5.35% 128030355 82.27% 0 0.00% 0 0.00%
30 15390 1.84% 1446 2.49% 14668 1.83% 1543 2.38% 938 6.56% 124944 0.08% 0 0.00% 0 0.00%
31 17441 2.09% 2433 4.18% 15827 1.97% 1728 2.66% 955 6.68% 189802 0.12% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1432 44403 5.31% 78 2445 4.21% 1388 43058 5.36% 5815 180261 0.12% 0 0 0.00% 0 0 0.00%
1 1065 33016 3.95% 68 2108 3.63% 1034 32060 3.99% 3977 123281 0.08% 0 0 0.00% 0 0 0.00%
2 906 28095 3.36% 59 1850 3.18% 873 27089 3.37% 3912 121285 0.08% 0 0 0.00% 0 0 0.00%
3 773 23981 2.87% 67 2106 3.62% 745 23102 2.88% 5470 169559 0.11% 0 0 0.00% 0 0 0.00%
4 973 30190 3.61% 63 1963 3.38% 943 29250 3.64% 378862 11744717 7.55% 0 0 0.00% 0 0 0.00%
5 1081 33538 4.01% 58 1813 3.12% 1046 32431 4.04% 4623 143298 0.09% 0 0 0.00% 0 0 0.00%
6 982 30469 3.64% 65 2035 3.50% 956 29641 3.69% 3904 121015 0.08% 0 0 0.00% 0 0 0.00%
7 1520 47124 5.64% 71 2218 3.81% 1477 45815 5.71% 5163 160065 0.10% 0 0 0.00% 0 0 0.00%
8 1443 44747 5.35% 91 2845 4.89% 1392 43169 5.38% 7337 227434 0.15% 0 0 0.00% 0 0 0.00%
9 897 27827 3.33% 82 2560 4.40% 850 26350 3.28% 6946 215328 0.14% 0 0 0.00% 0 0 0.00%
10 931 28876 3.45% 80 2504 4.31% 881 27334 3.40% 380951 11809487 7.59% 0 0 0.00% 0 0 0.00%
11 954 29579 3.54% 74 2303 3.96% 914 28337 3.53% 7161 222004 0.14% 0 0 0.00% 0 0 0.00%
12 846 26235 3.14% 74 2302 3.96% 802 24869 3.10% 6328 196178 0.13% 0 0 0.00% 0 0 0.00%
13 1301 40344 4.83% 92 2875 4.94% 1238 38403 4.78% 6336 196406 0.13% 0 0 0.00% 0 0 0.00%
14 1249 38726 4.63% 76 2382 4.10% 1196 37094 4.62% 6968 216015 0.14% 0 0 0.00% 0 0 0.00%
15 1261 39093 4.68% 89 2767 4.76% 1198 37145 4.63% 7385 228944 0.15% 0 0 0.00% 0 0 0.00%
16 1366 42358 5.07% 72 2236 3.85% 1323 41034 5.11% 5361 166198 0.11% 0 0 0.00% 0 0 0.00%
17 1088 33730 4.03% 102 3186 5.48% 1016 31502 3.92% 9756 302435 0.19% 0 0 0.00% 0 0 0.00%
18 1156 35842 4.29% 75 2332 4.01% 1107 34343 4.28% 5730 177622 0.11% 0 0 0.00% 0 0 0.00%
19 965 29927 3.58% 89 2780 4.78% 918 28468 3.55% 6587 204209 0.13% 0 0 0.00% 0 0 0.00%
20 1614 50055 5.99% 86 2675 4.60% 1568 48611 6.05% 381142 11815392 7.59% 0 0 0.00% 0 0 0.00%
21 1124 34856 4.17% 114 3555 6.11% 1079 33474 4.17% 7518 233061 0.15% 0 0 0.00% 0 0 0.00%
22 994 30828 3.69% 70 2196 3.78% 948 29413 3.66% 1882263 58350164 37.49% 0 0 0.00% 0 0 0.00%
23 1038 32201 3.85% 68 2109 3.63% 998 30942 3.85% 1880741 58302982 37.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1344 Total URLs
# Hits kB F kB In kB Out URL
1 11432 1.37% 846315 0.54% 0 0.00% 0 0.00% /
2 4135 0.49% 3128 0.00% 0 0.00% 0 0.00% /xmlrpc.php
3 3237 0.39% 558 0.00% 0 0.00% 0 0.00% /robots.txt
4 2429 0.29% 20662 0.01% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 962 0.12% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
6 697 0.08% 50551 0.03% 0 0.00% 0 0.00% /qigong/
7 669 0.08% 18614 0.01% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/cache/widgetkit-c61e4dec.js
8 663 0.08% 8304 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
9 661 0.08% 8658 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
10 656 0.08% 55319 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
11 649 0.08% 13172 0.01% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/js/esf-free-popup.min.js
12 649 0.08% 941 0.00% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
13 648 0.08% 6412 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
14 648 0.08% 2727 0.00% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/js/public.js
15 648 0.08% 3496 0.00% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/frontend/assets/js/imagesloaded.pkgd.min.js
16 647 0.08% 15450 0.01% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/lightbox/js/lightbox.js
17 647 0.08% 54263 0.03% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
18 646 0.08% 7744 0.00% 0 0.00% 0 0.00% /wp-content/plugins/ubermenu/core/js/ubermenu.min.js
19 644 0.08% 1929 0.00% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/spotlight/js/spotlight.js
20 641 0.08% 1233 0.00% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/js/esf-insta-public.js
21 630 0.08% 67944 0.04% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
22 629 0.08% 383241 0.25% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/easy-facebook-likebox-frontend.css
23 626 0.07% 45395 0.03% 0 0.00% 0 0.00% /contact/
24 625 0.07% 1127 0.00% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/frontend/assets/css/esf-custom-fonts.css
25 624 0.07% 25040 0.02% 0 0.00% 0 0.00% /wp-content/plugins/ubermenu/standard/styles/basic.css
26 623 0.07% 429547 0.28% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/css/esf-insta-frontend.css
27 623 0.07% 5070 0.00% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/esf-free-popup.css
28 621 0.07% 32383 0.02% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/cache/widgetkit-dd8fe50c.css
29 615 0.07% 1703 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 540 0.06% 17357 0.01% 0 0.00% 0 0.00% /wp-content/themes/suffusion/scripts/suffusion.js

Top 10 of 1344 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.00% 151194888 97.15% 0 0.00% 0 0.00% /wp-content/debug.log
2 11432 1.37% 846315 0.54% 0 0.00% 0 0.00% /
3 623 0.07% 429547 0.28% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/css/esf-insta-frontend.css
4 629 0.08% 383241 0.25% 0 0.00% 0 0.00% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/easy-facebook-likebox-frontend.css
5 630 0.08% 67944 0.04% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
6 656 0.08% 55319 0.04% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 647 0.08% 54263 0.03% 0 0.00% 0 0.00% /wp-content/plugins/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
8 697 0.08% 50551 0.03% 0 0.00% 0 0.00% /qigong/
9 626 0.07% 45395 0.03% 0 0.00% 0 0.00% /contact/
10 505 0.06% 36295 0.02% 0 0.00% 0 0.00% /wp-content/themes/suffusion/style.css

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 11432 1.37% 58958 94.92% /
2 4135 0.49% 2003 3.22% /xmlrpc.php
3 268 0.03% 224 0.36% /mercey-hot-springs-march-14-16-2025/
4 626 0.07% 205 0.33% /contact/
5 2429 0.29% 190 0.31% /wp-admin/admin-ajax.php
6 697 0.08% 81 0.13% /qigong/
7 221 0.03% 76 0.12% /wp-admin/css/
8 648 0.08% 38 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
9 663 0.08% 37 0.06% /wp-content/plugins/contact-form-7/includes/js/
10 21 0.00% 24 0.04% /feed/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 11432 1.37% 56591 92.22% /
2 4135 0.49% 2358 3.84% /xmlrpc.php
3 2429 0.29% 586 0.95% /wp-admin/admin-ajax.php
4 697 0.08% 529 0.86% /qigong/
5 626 0.07% 253 0.41% /contact/
6 268 0.03% 227 0.37% /mercey-hot-springs-march-14-16-2025/
7 149 0.02% 146 0.24% /wp-json/contact-form-7/v1/contact-forms/79/feedback
8 663 0.08% 137 0.22% /wp-content/plugins/contact-form-7/includes/js/
9 648 0.08% 75 0.12% /wp-content/plugins/contact-form-7/includes/swv/js/
10 193 0.02% 49 0.08% /retreats-and-vacations/

Top 30 of 14289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96115 11.50% 3434 5.91% 236648 0.15% 0 0.00% 0 0.00% 89 0.14% 66.249.79.202
2 45858 5.49% 3453 5.94% 241763 0.16% 0 0.00% 0 0.00% 32 0.05% 66.249.79.33
3 22864 2.73% 824 1.42% 57917 0.04% 0 0.00% 0 0.00% 41 0.06% 66.249.69.137
4 16492 1.97% 1553 2.67% 90063 0.06% 0 0.00% 0 0.00% 40 0.06% 66.249.79.34
5 15938 1.91% 1228 2.11% 65504 0.04% 0 0.00% 0 0.00% 96 0.15% 66.249.79.203
6 7799 0.93% 295 0.51% 19511 0.01% 0 0.00% 0 0.00% 75 0.12% 66.249.79.35
7 7121 0.85% 60 0.10% 1156 0.00% 0 0.00% 0 0.00% 99 0.15% 185.191.171.11
8 7011 0.84% 60 0.10% 937 0.00% 0 0.00% 0 0.00% 91 0.14% 85.208.96.210
9 6918 0.83% 54 0.09% 1484 0.00% 0 0.00% 0 0.00% 97 0.15% 185.191.171.15
10 6876 0.82% 59 0.10% 1304 0.00% 0 0.00% 0 0.00% 109 0.17% 185.191.171.16
11 6796 0.81% 77 0.13% 1587 0.00% 0 0.00% 0 0.00% 111 0.17% 185.191.171.14
12 6781 0.81% 61 0.10% 839 0.00% 0 0.00% 0 0.00% 116 0.18% 85.208.96.206
13 6774 0.81% 218 0.37% 16447 0.01% 0 0.00% 0 0.00% 80 0.12% 66.249.79.204
14 6746 0.81% 62 0.11% 1408 0.00% 0 0.00% 0 0.00% 110 0.17% 185.191.171.13
15 6582 0.79% 64 0.11% 1819 0.00% 0 0.00% 0 0.00% 126 0.19% 185.191.171.12
16 6191 0.74% 80 0.14% 1529 0.00% 0 0.00% 0 0.00% 174 0.27% 85.208.96.200
17 5716 0.68% 56 0.10% 314 0.00% 0 0.00% 0 0.00% 168 0.26% 85.208.96.207
18 5606 0.67% 67 0.12% 1382 0.00% 0 0.00% 0 0.00% 179 0.28% 85.208.96.208
19 5598 0.67% 80 0.14% 1081 0.00% 0 0.00% 0 0.00% 191 0.29% 85.208.96.198
20 5515 0.66% 72 0.12% 1433 0.00% 0 0.00% 0 0.00% 181 0.28% 185.191.171.10
21 5504 0.66% 65 0.11% 673 0.00% 0 0.00% 0 0.00% 214 0.33% 185.191.171.9
22 5494 0.66% 66 0.11% 810 0.00% 0 0.00% 0 0.00% 184 0.28% 185.191.171.8
23 5444 0.65% 72 0.12% 950 0.00% 0 0.00% 0 0.00% 204 0.31% 85.208.96.209
24 5440 0.65% 69 0.12% 642 0.00% 0 0.00% 0 0.00% 189 0.29% 85.208.96.193
25 5411 0.65% 85 0.15% 856 0.00% 0 0.00% 0 0.00% 194 0.30% 85.208.96.199
26 5382 0.64% 58 0.10% 737 0.00% 0 0.00% 0 0.00% 208 0.32% 185.191.171.6
27 5309 0.64% 129 0.22% 9781 0.01% 0 0.00% 0 0.00% 89 0.14% 66.249.79.169
28 5307 0.63% 66 0.11% 808 0.00% 0 0.00% 0 0.00% 201 0.31% 185.191.171.19
29 5307 0.63% 51 0.09% 639 0.00% 0 0.00% 0 0.00% 208 0.32% 85.208.96.202
30 5255 0.63% 73 0.13% 1286 0.00% 0 0.00% 0 0.00% 208 0.32% 85.208.96.196

Top 10 of 14289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 0.01% 33 0.06% 127937741 82.21% 0 0.00% 0 0.00% 0 0.00% 176.65.137.141
2 56 0.01% 9 0.02% 11632758 7.47% 0 0.00% 0 0.00% 12 0.02% 23.158.40.130
3 35 0.00% 3 0.01% 11632124 7.47% 0 0.00% 0 0.00% 0 0.00% 141.98.11.153
4 45858 5.49% 3453 5.94% 241763 0.16% 0 0.00% 0 0.00% 32 0.05% 66.249.79.33
5 96115 11.50% 3434 5.91% 236648 0.15% 0 0.00% 0 0.00% 89 0.14% 66.249.79.202
6 16492 1.97% 1553 2.67% 90063 0.06% 0 0.00% 0 0.00% 40 0.06% 66.249.79.34
7 15938 1.91% 1228 2.11% 65504 0.04% 0 0.00% 0 0.00% 96 0.15% 66.249.79.203
8 22864 2.73% 824 1.42% 57917 0.04% 0 0.00% 0 0.00% 41 0.06% 66.249.69.137
9 167 0.02% 167 0.29% 54270 0.03% 0 0.00% 0 0.00% 2 0.00% 104.28.123.112
10 213 0.03% 213 0.37% 50869 0.03% 0 0.00% 0 0.00% 2 0.00% 67.169.123.195

Top 30 of 1283 Total Referrers
# Hits Referrer
1 768140 91.88% - (Direct Request)
2 4961 0.59% binance.com
3 4512 0.54% https://meltingthedragon.com
4 3215 0.38% http://meltingthedragon.com
5 369 0.04% www.google.com
6 173 0.02% http://www.meltingthedragon.com
7 109 0.01% https://www.google.com/
8 58 0.01% https://www.mouthporn.net/
9 42 0.01% https://www.google.com
10 39 0.00% https://toniah.citra.lmi.net/
11 22 0.00% http://lifetech.tokyo/
12 22 0.00% http://pirotorg.ru/bitrix/redirect.php
13 22 0.00% http://sns.aiinvest.com/link.php
14 22 0.00% http://vipavtobus.kz/ru/go.php
15 22 0.00% http://www.circololavela.org/
16 22 0.00% http://www.miningusa.com/adredir.asp
17 22 0.00% https://blackfriday.com/otc/00TJYVEe7VpuFpQhOpxcfVu/06JvmsNQZlHsGvE9ObI4dGT
18 22 0.00% https://gpoltava.com/away/
19 22 0.00% https://krasnodar.buranrussia.ru/
20 22 0.00% https://tinyurl.com/24wy4kdz
21 22 0.00% https://www.geogood.com/pages2/redirect.php
22 21 0.00% https://doba.te.ua/
23 21 0.00% https://nur.gratis/
24 20 0.00% https://ecare.unicef.cn/
25 19 0.00% https://meta-moscow.ru/bitrix/redirect.php
26 18 0.00% https://www.yelp.com/
27 10 0.00% https://html.gethompy.com/
28 9 0.00% https://encyklopediafantastyki.pl/
29 9 0.00% meltingthedragon.com
30 8 0.00% http://www.google.com/

Top 15 of 5471 Total User Agents
# Hits User Agent
1 225717 27.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 217377 26.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 119089 14.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
4 63313 7.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
5 41553 4.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
6 12527 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile
7 10133 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6
8 4980 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 4307 0.52% WordPress/6.6.2; https://meltingthedragon.com
10 3796 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3304 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.117 Mobile
12 3119 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
13 2704 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1771 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
15 1759 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 836040 100.00% 58163 100.03% 155627340 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23