Usage Statistics for meltingthedragon.com

Summary Period: September 2014
Generated 01-Oct-2014 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 55792
Total Files 23669
Total Pages 48589
Total Visits 8154
Total KBytes 2211725
Total Unique Sites 1084
Total Unique URLs 152
Total Unique Referrers 273
Total Unique User Agents 523
. Avg Max
Hits per Hour 77 404
Hits per Day 1859 2767
Files per Day 788 1173
Pages per Day 1619 2446
Sites per Day 36 173
Visits per Day 271 423
KBytes per Day 73724 173640
Hits by Response Code
Code 200 - OK 42.42% 23669
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 9.70% 5414
Code 302 - Found 0.02% 9
Code 304 - Not Modified 0.45% 253
Code 400 - Bad Request 0.13% 73
Code 403 - Forbidden 2.89% 1611
Code 404 - Not Found 44.20% 24661
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.05% 30
Code 504 - Gateway Timeout 0.10% 54

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2123 3.81% 830 3.51% 1845 3.80% 277 3.40% 145 13.38% 72446 3.28%
2 1792 3.21% 660 2.79% 1661 3.42% 250 3.07% 148 13.65% 64453 2.91%
3 1936 3.47% 828 3.50% 1659 3.41% 263 3.23% 130 11.99% 68665 3.10%
4 1600 2.87% 683 2.89% 1443 2.97% 255 3.13% 157 14.48% 63854 2.89%
5 2064 3.70% 899 3.80% 1826 3.76% 289 3.54% 141 13.01% 84773 3.83%
6 2562 4.59% 1088 4.60% 2272 4.68% 273 3.35% 155 14.30% 173640 7.85%
7 1730 3.10% 684 2.89% 1559 3.21% 272 3.34% 147 13.56% 62096 2.81%
8 1730 3.10% 726 3.07% 1539 3.17% 216 2.65% 124 11.44% 56218 2.54%
9 2767 4.96% 1173 4.96% 2446 5.03% 298 3.65% 139 12.82% 105130 4.75%
10 2563 4.59% 1009 4.26% 2400 4.94% 319 3.91% 145 13.38% 100672 4.55%
11 2252 4.04% 886 3.74% 2098 4.32% 328 4.02% 146 13.47% 89164 4.03%
12 1989 3.57% 757 3.20% 1728 3.56% 278 3.41% 149 13.75% 70354 3.18%
13 1967 3.53% 736 3.11% 1852 3.81% 274 3.36% 148 13.65% 75449 3.41%
14 1446 2.59% 614 2.59% 1288 2.65% 236 2.89% 140 12.92% 55070 2.49%
15 1776 3.18% 776 3.28% 1513 3.11% 225 2.76% 143 13.19% 66679 3.01%
16 2176 3.90% 861 3.64% 2023 4.16% 273 3.35% 134 12.36% 80467 3.64%
17 2063 3.70% 905 3.82% 1821 3.75% 291 3.57% 126 11.62% 76808 3.47%
18 1896 3.40% 849 3.59% 1635 3.36% 312 3.83% 135 12.45% 76603 3.46%
19 2012 3.61% 902 3.81% 1828 3.76% 324 3.97% 134 12.36% 84060 3.80%
20 1468 2.63% 711 3.00% 1206 2.48% 249 3.05% 131 12.08% 55782 2.52%
21 1063 1.91% 494 2.09% 872 1.79% 192 2.35% 129 11.90% 39009 1.76%
22 1911 3.43% 855 3.61% 1771 3.64% 269 3.30% 154 14.21% 94085 4.25%
23 2082 3.73% 1021 4.31% 1382 2.84% 236 2.89% 144 13.28% 73513 3.32%
24 1254 2.25% 522 2.21% 1075 2.21% 231 2.83% 128 11.81% 47480 2.15%
25 1348 2.42% 649 2.74% 1117 2.30% 262 3.21% 131 12.08% 53055 2.40%
26 1399 2.51% 588 2.48% 1258 2.59% 251 3.08% 142 13.10% 56000 2.53%
27 1028 1.84% 447 1.89% 828 1.70% 235 2.88% 143 13.19% 35500 1.61%
28 1275 2.29% 578 2.44% 1036 2.13% 262 3.21% 146 13.47% 49300 2.23%
29 2400 4.30% 1106 4.67% 1733 3.57% 321 3.94% 173 15.96% 87768 3.97%
30 2120 3.80% 832 3.52% 1875 3.86% 423 5.19% 166 15.31% 93632 4.23%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3237 5.80% 43 1314 5.55% 95 2861 5.89% 4131 123940 5.60%
1 95 2868 5.14% 36 1091 4.61% 91 2736 5.63% 3791 113729 5.14%
2 85 2568 4.60% 35 1076 4.55% 77 2336 4.81% 3464 103908 4.70%
3 93 2813 5.04% 39 1195 5.05% 82 2466 5.08% 3521 105640 4.78%
4 92 2775 4.97% 39 1179 4.98% 82 2474 5.09% 3749 112460 5.08%
5 100 3001 5.38% 39 1178 4.98% 94 2824 5.81% 3942 118257 5.35%
6 81 2440 4.37% 33 1002 4.23% 73 2218 4.56% 3150 94509 4.27%
7 98 2954 5.29% 35 1064 4.50% 79 2386 4.91% 3344 100318 4.54%
8 84 2528 4.53% 34 1045 4.42% 72 2172 4.47% 3216 96473 4.36%
9 74 2242 4.02% 31 944 3.99% 68 2065 4.25% 2950 88498 4.00%
10 83 2492 4.47% 35 1065 4.50% 73 2212 4.55% 3295 98839 4.47%
11 90 2716 4.87% 41 1242 5.25% 72 2182 4.49% 3305 99140 4.48%
12 71 2131 3.82% 29 878 3.71% 58 1750 3.60% 2522 75660 3.42%
13 62 1886 3.38% 27 822 3.47% 54 1648 3.39% 2373 71176 3.22%
14 55 1671 3.00% 27 832 3.52% 44 1336 2.75% 2065 61962 2.80%
15 73 2216 3.97% 33 998 4.22% 57 1720 3.54% 2468 74048 3.35%
16 60 1815 3.25% 27 838 3.54% 49 1491 3.07% 2306 69166 3.13%
17 55 1669 2.99% 24 742 3.13% 45 1377 2.83% 2002 60049 2.72%
18 48 1449 2.60% 22 674 2.85% 40 1208 2.49% 1769 53072 2.40%
19 48 1463 2.62% 24 723 3.05% 37 1127 2.32% 1733 52002 2.35%
20 41 1239 2.22% 19 579 2.45% 34 1047 2.15% 1646 49369 2.23%
21 73 2190 3.93% 30 910 3.84% 66 1998 4.11% 2951 88523 4.00%
22 87 2623 4.70% 39 1176 4.97% 77 2329 4.79% 6226 186780 8.44%
23 93 2806 5.03% 36 1102 4.66% 87 2626 5.40% 3807 114206 5.16%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 9828 17.62% 468584 21.19% /retreats-and-vacations/
2 7670 13.75% 344150 15.56% /
3 844 1.51% 98013 4.43% /webalizer/usage_201409.html
4 405 0.73% 23 0.00% /robots.txt
5 385 0.69% 1019 0.05% /wp-login.php
6 271 0.49% 0 0.00% /wp-cron.php
7 108 0.19% 38 0.00% /xmlrpc.php
8 107 0.19% 3722 0.17% /wp-content/plugins/ubermenu/standard/styles/basic.css
9 96 0.17% 87 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 94 0.17% 5730 0.26% /wp-content/uploads/suffusion/custom-styles.css
11 93 0.17% 363 0.02% /wp-content/themes/suffusion/rounded-corners.css
12 93 0.17% 768 0.03% /wp-content/themes/suffusion/skins/light-theme-green/skin.css
13 93 0.17% 5855 0.26% /wp-content/themes/suffusion/style.css
14 87 0.16% 677 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
15 86 0.15% 859 0.04% /wp-content/plugins/ubermenu/core/js/ubermenu.min.js
16 86 0.15% 2356 0.11% /wp-content/themes/suffusion/scripts/suffusion.js
17 86 0.15% 6684 0.30% /wp-includes/js/jquery/jquery.js
18 85 0.15% 1115 0.05% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
19 84 0.15% 75 0.00% /wp-includes/js/hoverIntent.min.js
20 83 0.15% 437 0.02% /wp-content/uploads/2014/05/Z-ANMO-5-24x24.jpg
21 83 0.15% 478 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
22 81 0.15% 4126 0.19% /biography/
23 77 0.14% 46 0.00% /wp-includes/js/comment-reply.min.js
24 75 0.13% 340 0.02% /wp-content/themes/suffusion/gradient.php
25 69 0.12% 228 0.01% /wp-content/uploads/2014/05/BIO-ton_pray1-24x24.jpg
26 68 0.12% 177 0.01% /wp-content/uploads/2014/05/BIO-ton_pray1-32x32.jpg
27 68 0.12% 409 0.02% /wp-content/uploads/2014/05/CLASSES-RETREATS-ton_fist2-24x24.jpg
28 68 0.12% 424 0.02% /wp-content/uploads/2014/05/MASSAGE-SHIATSU-24x24.jpg
29 67 0.12% 458 0.02% /wp-content/uploads/2014/05/ENERGY-HEALING-ton_two3-32x32.jpg
30 67 0.12% 383 0.02% /wp-content/uploads/2014/05/QIGONG-QI-GONG-2-24x24.jpg

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 9828 17.62% 468584 21.19% /retreats-and-vacations/
2 7670 13.75% 344150 15.56% /
3 844 1.51% 98013 4.43% /webalizer/usage_201409.html
4 60 0.11% 81632 3.69% /wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php
5 50 0.09% 12959 0.59% /wp-content/uploads/2014/05/background4.jpg
6 86 0.15% 6684 0.30% /wp-includes/js/jquery/jquery.js
7 93 0.17% 5855 0.26% /wp-content/themes/suffusion/style.css
8 94 0.17% 5730 0.26% /wp-content/uploads/suffusion/custom-styles.css
9 50 0.09% 4925 0.22% /wp-content/uploads/2014/05/1a-BAND1100x211.jpg
10 81 0.15% 4126 0.19% /biography/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 7670 13.75% 6615 90.26% /
2 9828 17.62% 285 3.89% /retreats-and-vacations/
3 844 1.51% 87 1.19% /webalizer/usage_201409.html
4 81 0.15% 59 0.81% /biography/
5 57 0.10% 35 0.48% /contact/
6 20 0.04% 25 0.34% /massage/
7 36 0.06% 25 0.34% /sound-healing/
8 39 0.07% 24 0.33% /energy-healing/
9 38 0.07% 19 0.26% /classes-and-workshops/
10 32 0.06% 17 0.23% /qigong/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 9828 17.62% 3388 47.23% /retreats-and-vacations/
2 7670 13.75% 3305 46.07% /
3 844 1.51% 83 1.16% /webalizer/usage_201409.html
4 81 0.15% 61 0.85% /biography/
5 57 0.10% 43 0.60% /contact/
6 20 0.04% 28 0.39% /massage/
7 36 0.06% 27 0.38% /sound-healing/
8 39 0.07% 26 0.36% /energy-healing/
9 38 0.07% 23 0.32% /classes-and-workshops/
10 29 0.05% 22 0.31% /tcm-nutrional-counseling/

Top 30 of 1084 Total Sites
# Hits Files KBytes Visits Hostname
1 3534 6.33% 1225 5.18% 117206 5.30% 166 2.04% hosted-by.ecatel.net
2 2390 4.28% 881 3.72% 111273 5.03% 263 3.23% 199.15.233.186
3 2043 3.66% 684 2.89% 47114 2.13% 140 1.72% 94-102-49-35.wellhost.biz
4 1931 3.46% 722 3.05% 89985 4.07% 255 3.13% 199.15.233.130
5 1911 3.43% 714 3.02% 88908 4.02% 243 2.98% 199.15.233.163
6 1875 3.36% 693 2.93% 87336 3.95% 284 3.48% 199.15.233.176
7 1758 3.15% 658 2.78% 81755 3.70% 118 1.45% 199.15.233.169
8 1687 3.02% 555 2.34% 41810 1.89% 132 1.62% 93.174.95.60
9 1656 2.97% 566 2.39% 51137 2.31% 99 1.21% 80.82.64.118
10 1329 2.38% 442 1.87% 45393 2.05% 75 0.92% 94.102.56.210
11 1309 2.35% 489 2.07% 60987 2.76% 113 1.39% 112.101.64.116
12 1296 2.32% 477 2.02% 59768 2.70% 196 2.40% 199.15.233.172
13 1238 2.22% 460 1.94% 57570 2.60% 162 1.99% 199.15.233.175
14 1200 2.15% 439 1.85% 55793 2.52% 113 1.39% 112.101.64.103
15 1154 2.07% 419 1.77% 52694 2.38% 174 2.13% 199.15.233.170
16 1103 1.98% 406 1.72% 51183 2.31% 102 1.25% 112.101.64.118
17 1084 1.94% 405 1.71% 50502 2.28% 151 1.85% 199.15.233.177
18 1056 1.89% 394 1.66% 49018 2.22% 163 2.00% 199.15.233.167
19 973 1.74% 362 1.53% 45216 2.04% 124 1.52% 199.15.233.181
20 968 1.74% 361 1.53% 45089 2.04% 97 1.19% 112.101.64.101
21 953 1.71% 348 1.47% 44235 2.00% 103 1.26% 199.15.233.131
22 948 1.70% 350 1.48% 44155 2.00% 141 1.73% 199.15.233.178
23 947 1.70% 352 1.49% 44067 1.99% 109 1.34% 199.15.233.184
24 848 1.52% 315 1.33% 39368 1.78% 101 1.24% 10.xrfuwuqi.com
25 830 1.49% 283 1.20% 24643 1.11% 85 1.04% 80.82.64.205
26 796 1.43% 293 1.24% 37031 1.67% 78 0.96% 112.101.64.109
27 725 1.30% 271 1.14% 33748 1.53% 92 1.13% 199.15.233.162
28 657 1.18% 244 1.03% 30608 1.38% 57 0.70% 123.164.65.34
29 577 1.03% 216 0.91% 26883 1.22% 72 0.88% 199.15.233.171
30 565 1.01% 565 2.39% 68363 3.09% 20 0.25% 37-115-189-183-broadband.kyivstar.net

Top 10 of 1084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3534 6.33% 1225 5.18% 117206 5.30% 166 2.04% hosted-by.ecatel.net
2 2390 4.28% 881 3.72% 111273 5.03% 263 3.23% 199.15.233.186
3 1931 3.46% 722 3.05% 89985 4.07% 255 3.13% 199.15.233.130
4 1911 3.43% 714 3.02% 88908 4.02% 243 2.98% 199.15.233.163
5 1875 3.36% 693 2.93% 87336 3.95% 284 3.48% 199.15.233.176
6 1758 3.15% 658 2.78% 81755 3.70% 118 1.45% 199.15.233.169
7 60 0.11% 60 0.25% 81632 3.69% 0 0.00% us-serv-001.myrepono.com
8 565 1.01% 565 2.39% 68363 3.09% 20 0.25% 37-115-189-183-broadband.kyivstar.net
9 1309 2.35% 489 2.07% 60987 2.76% 113 1.39% 112.101.64.116
10 1296 2.32% 477 2.02% 59768 2.70% 196 2.40% 199.15.233.172

Top 30 of 273 Total Referrers
# Hits Referrer
1 5832 10.45% - (Direct Request)
2 268 0.48% http://hotel.qunar.com/
3 53 0.09% http://162.215.248.93/2136069772.mp3
4 53 0.09% http://162.215.248.93/2139904341.mp3
5 52 0.09% http://162.215.248.93/210218495.mp3
6 52 0.09% http://162.215.248.93/88108832.mp3
7 37 0.07% http://120.193.146.105/1Q2W3E4R5T6Y7U8I9O0P1Z2X3C4V5B/162.215.248.93/1402303429.mp3
8 35 0.06% http://alexa-hr.com
9 35 0.06% http://hot-smut.com
10 35 0.06% http://mitekmalta.com
11 35 0.06% http://pal3yoon.com
12 35 0.06% http://planete-lens.com
13 30 0.05% http://bakajojo.com
14 30 0.05% http://kryuckok.ru/
15 30 0.05% http://usenethealth.com
16 26 0.05% http://162.215.248.93/831567297.mp3
17 25 0.04% http://semalt.semalt.com/crawler.php
18 15 0.03% http://www.bing.com/search
19 14 0.03% http://162.215.248.93/1008312047.mp3
20 13 0.02% http://otoplenie-system.ru/individualnoe-otoplenie.html
21 13 0.02% https://search.yahoo.com/search
22 10 0.02% http://162.215.248.93/
23 10 0.02% http://162.215.248.93/1148571822.mp3
24 10 0.02% http://otoplenie-system.ru/dostavka-oborudovaniya.html
25 10 0.02% http://otoplenie-system.ru/gazovoe-otoplenie.html
26 10 0.02% http://otoplenie-system.ru/otoplenie-ofisa.html
27 10 0.02% http://otoplenie-system.ru/proektirovanie-i-puskonaladka.html
28 10 0.02% http://otoplenie-system.ru/sitemap.html
29 10 0.02% http://otoplenie-system.ru/sostavlenie-i-kalkulyaciya-smety.html
30 9 0.02% http://162.215.248.93

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% meltingthedragon.com

Top 15 of 523 Total User Agents
# Hits User Agent
1 2241 4.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 2146 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1504 2.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1226 2.20% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
5 1184 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
6 1181 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 1165 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 1163 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
9 1144 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 1112 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 1098 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
12 1093 1.96% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 1091 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 1063 1.91% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 1054 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for September 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 38846 69.63% 14599 61.68% 1642577 74.27% Unresolved/Unknown
2 5796 10.39% 2813 11.88% 230322 10.41% Network (net)
3 4432 7.94% 2984 12.61% 198381 8.97% Commercial (com)
4 2043 3.66% 684 2.89% 47114 2.13% Generic Business (biz)
5 1314 2.36% 353 1.49% 39252 1.77% China
6 778 1.39% 771 3.26% 19090 0.86% Brazil
7 355 0.64% 157 0.66% 3706 0.17% Educational (edu)
8 309 0.55% 155 0.65% 479 0.02% India
9 287 0.51% 271 1.14% 51 0.00% Address Routing (arpa)
10 221 0.40% 93 0.39% 5969 0.27% Russian Federation
11 180 0.32% 68 0.29% 5284 0.24% European Union
12 146 0.26% 146 0.62% 3328 0.15% Mexico
13 83 0.15% 3 0.01% 102 0.00% Romania
14 71 0.13% 1 0.00% 6 0.00% Latvia
15 64 0.11% 0 0.00% 3 0.00% Cocos (Keeling) Islands
16 59 0.11% 55 0.23% 1482 0.07% Taiwan
17 57 0.10% 55 0.23% 1318 0.06% Czech Republic
18 57 0.10% 57 0.24% 1343 0.06% Italy
19 56 0.10% 55 0.23% 1363 0.06% Switzerland
20 56 0.10% 55 0.23% 1363 0.06% France
21 55 0.10% 55 0.23% 1318 0.06% Argentina
22 55 0.10% 55 0.23% 1318 0.06% Colombia
23 55 0.10% 55 0.23% 1318 0.06% Serbia
24 53 0.09% 22 0.09% 54 0.00% Netherlands
25 53 0.09% 53 0.22% 1310 0.06% Venezuela
26 43 0.08% 3 0.01% 1538 0.07% Spain
27 35 0.06% 1 0.00% 4 0.00% Professional (pro)
28 33 0.06% 9 0.04% 259 0.01% Non-Profit (org)
29 33 0.06% 0 0.00% 1 0.00% Viet Nam
30 28 0.05% 8 0.03% 221 0.01% Germany


Generated by Webalizer Version 2.20